- All of our cores are ;
- hardened and annealed with ASBİLEK high-tech furnaces;
- finished with a high gloss, smooth surface by high-quality grinding wheels;
- straightened and tensioned by fully automatic MUMTEC machines;
- prepared for the welding of segments.
D (Unit inch) Blade Diameter |
D Blade Diameter |
D1 Blank Diameter |
E Thickness |
Z Number of Teeth |
H(H7) Hole Diameter |
Side Side Run Out |
Radial Radial Run Out |
14 |
350 | 340 | 2,2 | 21 |
22 25,4 50 60 80
|
0,15 | 0,10 |
16 | 400 | 390 | 2,5 | 24 | 0,15 | 0,10 | |
18 | 450 | 440 | 2,8-3,5 | 26 | 0,15 | 0,15 | |
20 | 500 | 490 | 2,8-3,5 | 30 | 01,5 | 0,15 | |
22 | 550 | 540 | 3,0-3,5 | 32 |
0,2 |
0,2 | |
24 | 600 | 590 | 3,0-3,5 | 36 |
80 100 120 |
0,2 | 0,2 |
26 | 650 | 640 | 4,0 | 38 | 0,2 | 0,2 | |
28 | 700 | 690 | 3,5-4,0 | 40 | 0,25 | 0,25 | |
32 | 800 | 790 | 3,5-4,5 | 46 | 0,25 | 0,25 | |
36 | 900 | 884 | 3,5-4,0-4,5 | 640,250 | 0,25 | 0,25 | |
40 | 1000 | 984 | 3,5-4,0-4,5 | 70 | 0,25 | 0,25 | |
44 | 1100 | 1084 |
3,5-4,0-4,5 |
74 | 0,25 | 0,25 | |
48 | 1200 | 1184 | 3,5-4,0-4,5 | 80 | 0,3 | 0,3 | |
52 | 1300 | 1282 | 3,5-4,0-4,5 | 88 | 0,3 | 0,3 | |
56 | 1400 | 1382 | 3,5-4,0-4,5 | 92 | 0,3 | 0,3 | |
60 | 1500 | 1482 | 3,5-4,0-4,5 | 100 | 0,3 | 0,3 | |
63 | 1600 | 1582 | 3,5-4,0-4,5 | 104 |
0,3 |
0,3 | |
0,3 | 0,3 |