All of our cores are ;
hardened and annealed with ASBİLEK high-tech furnaces;
finished with a high gloss, smooth surface by high-quality grinding wheels;
straightened and tensioned by fully automatic MUMTEC machines;
prepared for the welding of segments.

 

D

(Unit İnch)
Blade Diameter

D

Blade Diameter

D1

Blank Diameter

E

Thickness

Z

Number of Teeth

H(H7)

Hole Diameter

Side Run Out

Radial Run Out

14

350 340 2,2 21

 

25,4

50

60

 

 

0,15 0,10
16 400 390 2,5 24 0,15 0,10
18 450 440 2,8 26 0,15 0,10
20 500 490 2,8 30 0,15 0,15
22 550 540 3,0-3,5 32

0,20

0,15
24 600 590 3,0-3,5 36

80

100

120

0,20 0,15
26 650 640 4,0 38 0,20 0,15
28 700 690 4,0 40 0,25 0,15
32 800 790 3,5-4,5 46 0,25 0,15
36 900 884 4,0-5,5 64 0,25 0,15
40 1000 984 4,0-5,5 70 0,25 0,15
44 1100 1084

4,0-5,5

74 0,25 0,15
48 1200 1184 5,5-6,0 80 0,25 0,15
52 1300 1284 5,5-6,0 80 0,25 0,15
56 1400 1384 5,5-6,0 80 0,25 0,15
60 1500 1484 5,5-6,0 104 0,30 0,20
63 1600 1582 5,5-6,0 104

0,30

0,20